Index of /Athletics/images
Name Last modified Size Description
Parent Directory -
1955DistrictChampion..> 02-Feb-2012 10:39 77K
AdrianSterlingsignin..> 18-Feb-2011 05:19 1.0M
AmrAldeenCCphoto10-1..> 19-Oct-2007 10:27 1.1M
AmrAldeenDistrictXIC..> 24-Oct-2008 09:24 143K
BergenSigningCeremon..> 07-Feb-2007 15:45 489K
BrianCaiazzo100thwin..> 26-Jan-2006 13:47 592K
BrianMcLaughlinDistr..> 12-Apr-2010 10:28 895K
CaiazzoScholarAthlet..> 08-Mar-2006 16:03 531K
Camaereicropped.jpg 02-Feb-2006 11:54 198K
CarlyGallagherGirlsS..> 30-Jan-2010 11:55 879K
CavalierPennStateChe..> 27-Apr-2009 10:40 207K
ChuckDaileyCAAPhotoc..> 25-Apr-2008 11:38 292K
CodyJohnsonfamilyMVC..> 03-Dec-2010 10:15 919K
CodyJohnsonphoto.JPG 14-Jun-2010 14:49 661K
ColeRogersAthleticHO..> 02-Feb-2012 09:07 151K
ColesandTrophy2-16-0..> 17-Feb-2007 13:10 304K
Cropped.jpg 11-Jan-2007 14:52 326K
DavisAthleticHOFphot..> 04-Feb-2011 06:50 424K
DinaDoyleNorthDistri..> 17-Mar-2010 09:06 32K
ENSTimberwolveslogom..> 08-Mar-2006 16:38 7.5K
ENSTimberwolveslogom..> 09-Aug-2006 11:23 7.5K
ENSTimberwolveslogom..> 20-Sep-2006 13:20 7.5K
ENSTimberwolveslogom..> 30-Oct-2006 15:49 7.5K
ESASDLogo.jpg 08-Mar-2006 16:38 10K
ESASDMVCFallSportsSc..> 03-Dec-2009 15:41 490K
ESPrideFall09logo.JPG 23-Dec-2009 16:53 22K
ESPrideLogoJPEGFall1..> 30-Nov-2011 12:29 26K
EastStroudsburgbitma..> 08-Mar-2006 16:38 8.6K
EastStroudsburgbitma..> 09-Aug-2006 11:23 8.6K
EastStroudsburgbitma..> 20-Sep-2006 13:20 8.6K
EastStroudsburgbitma..> 30-Oct-2006 15:49 8.6K
EdChristianphoto607.jpg 02-Jul-2007 09:12 16K
EichCoachoftheYearph..> 09-Dec-2011 08:39 968K
EmilyCutsDownNet2-16..> 17-Feb-2007 13:10 247K
EmilySmith1000Points..> 23-Dec-2006 15:05 309K
FurstAthleticHOFphot..> 02-Feb-2012 09:07 403K
GuyerandDickVermeilF..> 08-Mar-2010 11:51 170K
HauthScholarAthletep..> 08-Mar-2006 16:03 427K
Honesdale2.jpg 17-Apr-2007 11:36 714K
Honesdale3.jpg 17-Apr-2007 11:36 187K
JaggardandGherardiSc..> 25-May-2006 16:45 39K
JocelynDavisDistrict..> 09-Oct-2007 09:09 882K
JocelynDavisFamilyCr..> 09-Oct-2007 09:09 263K
JonNoblesigningphoto..> 18-Feb-2009 13:20 1.7M
KeittAthleticHOFphot..> 02-Feb-2012 09:07 61K
KelseyGallagher1000P..> 11-Feb-2007 13:29 938K
KesselBergenCasonsig..> 04-Feb-2010 09:34 1.0M
LaceyAngerDistrictXI..> 07-Mar-2011 06:10 4.1M
LaurenLittsAthleticH..> 04-Feb-2011 06:50 275K
LehmanFootballWereNu..> 03-Dec-2009 15:41 1.3M
LenaYang2DistrictXIM..> 07-Mar-2011 06:10 4.5M
LenaYangDistrictXIMe..> 07-Mar-2011 06:10 4.4M
Liberty1.jpg 17-Apr-2007 11:36 747K
MCD08pic.jpg 08-Jul-2008 07:40 1.9M
MVCChampsTeam2-16-07..> 17-Feb-2007 13:10 653K
MVCESASDScholarAthle..> 25-May-2011 09:04 479K
MVCESASDScholarAthle..> 01-Mar-2011 10:23 467K
MVCESASDSpringSchola..> 12-Jun-2007 09:44 1.0M
MVCFallScholar-Athle..> 01-Dec-2011 09:40 756K
MVCGirlsSwimMeetCham..> 18-Feb-2009 13:20 5.7M
MVCScholarAthletepho..> 12-Dec-2006 20:33 478K
MVCSpringScholarAthl..> 27-May-2010 09:04 820K
MVCWinterScholarAthl..> 05-Mar-2009 13:52 793K
MVCWinterSportsScola..> 04-Mar-2010 10:10 1.0M
ManhartAthleticHOFph..> 02-Feb-2012 09:07 532K
McDonaldsESASDAllsta..> 02-Jul-2007 08:41 1.4M
MikeLewczakriflecong..> 04-Feb-2011 06:50 513K
MitchellCAAphoto410.JPG 27-Apr-2010 16:15 579K
MitchellUndefeatedLI..> 06-Nov-2008 10:36 560K
MonaeBaker1000points..> 09-Jan-2008 09:10 643K
MonaeBakerSigningPho..> 25-Apr-2008 11:38 351K
NewsletterCoverPhoto..> 24-Jul-2009 11:32 26K
NewsletterlogoFall10..> 20-Nov-2010 06:22 31K
NewsletterlogoSpring..> 15-Jul-2010 08:45 40K
NewsletterlogoWinter..> 27-Apr-2010 16:43 41K
NorthBBBSportsmanshi..> 10-May-2007 09:50 82K
NorthBaseballphoto51..> 14-May-2009 11:10 28K
NorthBoysBBDVTournph..> 02-Jan-2010 14:46 871K
NorthBoysBBXmasTourn..> 03-Jan-2008 08:57 911K
NorthBoysBBandCubSco..> 18-Feb-2009 13:20 1.0M
NorthBoysBasketballD..> 06-Jan-2009 10:05 127K
NorthBoysBasketballE..> 20-Feb-2008 09:14 608K
NorthBoysTennisChamp..> 19-May-2008 11:47 1.5M
NorthBoysTennisphoto..> 14-May-2007 07:41 190K
NorthCCNationalAthem..> 22-Oct-2007 09:08 811K
NorthFBCAMP11POSTERS..> 01-Jun-2011 04:20 562K
NorthFootballCamppho..> 24-Jun-2009 10:51 1.2M
NorthFootballEastern..> 13-Nov-2006 18:34 60K
NorthFootballSalvati..> 07-Dec-2010 13:00 162K
NorthandSouthgolfers..> 05-Oct-2009 13:42 200K
PerrymanMemorialCere..> 11-Feb-2007 13:29 245K
PojesBeingInterviewe..> 19-Oct-2011 08:36 941K
PojesandBedellDistri..> 19-Oct-2011 08:36 570K
ReeseAthleticHOFphot..> 04-Feb-2011 06:50 41K
ReinhardtAthleticHOF..> 02-Feb-2012 09:07 204K
SigningCeremony2311.JPG 04-Feb-2011 06:50 452K
SigningCeremonyReida..> 01-Jun-2010 14:49 1.5M
SmileyAthleticHOFpho..> 02-Feb-2012 09:07 116K
SouthCCphoto10-18-07..> 19-Oct-2007 10:27 1.1M
SouthCheerleadersCom..> 05-Feb-2008 10:16 47K
SouthCheerleadersKut..> 18-Dec-2006 09:57 1.5M
SouthFootballChampio..> 13-Nov-2006 18:34 328K
SouthFootballChampio..> 03-Dec-2009 15:41 328K
SouthGirlsBBChristma..> 07-Jan-2008 08:17 430K
SouthGirlsBasketball..> 15-Mar-2010 08:33 419K
SouthGirlsTennisMVCC..> 04-Oct-2011 04:08 328K
SouthMVCBoysChampion..> 27-May-2008 13:08 1.2M
SouthRifleTeamAll-St..> 03-Feb-2012 06:23 457K
SouthWrestlersGrappl..> 02-Feb-2006 11:54 832K
SportsmanshipAwardPh..> 06-Nov-2008 10:36 1.1M
Steakin1000PointPhot..> 28-Jan-2012 06:07 560K
TerrenceKingSigningp..> 20-Apr-2009 08:27 880K
TerwilligerAthleticH..> 04-Feb-2011 06:50 140K
TimberwolfFootballCa..> 22-Jun-2010 11:55 692K
WillPorter1000thPoin..> 04-Jan-2006 17:07 740K
_notes/ 03-Feb-2012 06:23 -
boysbball1-2.JPG 23-Mar-2009 09:13 678K
clip_image002.jpg 12-Dec-2005 11:21 6.6K
clip_image002temp_00..> 22-Dec-2008 13:51 58K
clip_image004.gif 12-Dec-2005 11:21 12K
image002.jpg 06-Jan-2006 13:21 6.4K
image004.jpg 06-Jan-2006 13:21 4.6K
image006.jpg 06-Jan-2006 13:21 6.1K
Apache/2.0.55 (Ubuntu) PHP/5.1.6 Server at www.esasd.net Port 80